Statistics for bye5.com
Generated at: 02:52:06 01/06/09
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jan 2009 | 2692 | 2263 | 2259 | 212 | 25834 | 13462 | 11315 | 11295 | 1062 | 129172 |
| Dec 2008 | 2229 | 1524 | 1443 | 189 | 22019 | 69126 | 47271 | 44761 | 5864 | 682584 |
| Nov 2008 | 1380 | 925 | 906 | 178 | 20771 | 41401 | 27758 | 27185 | 5369 | 623125 |
| Oct 2008 | 3610 | 2893 | 2824 | 155 | 28983 | 111930 | 89691 | 87566 | 4833 | 898481 |
| Sep 2008 | 6789 | 5542 | 5403 | 209 | 37008 | 203697 | 166269 | 162101 | 6297 | 1110232 |
| Aug 2008 | 4737 | 4164 | 3931 | 148 | 34664 | 146863 | 129104 | 121873 | 4614 | 1074580 |
| Jul 2008 | 1090 | 699 | 691 | 172 | 17800 | 33802 | 21687 | 21429 | 5337 | 551808 |
| Jun 2008 | 722 | 410 | 403 | 136 | 15878 | 21661 | 12325 | 12108 | 4101 | 476336 |
| May 2008 | 288 | 189 | 184 | 90 | 9991 | 8957 | 5875 | 5710 | 2819 | 309726 |

Output generated by modlogan 0.5.7