
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 2693 | 2263 | 2277 | 136 | 421 | 129172 | 683 | 11388 | 11315 | 13465 |
| Dec 2008 | 2519 | 1524 | 2039 | 117 | 1349 | 692547 | 3653 | 63222 | 47271 | 78094 |
| Nov 2008 | 1551 | 925 | 1264 | 126 | 1287 | 628883 | 3792 | 37935 | 27758 | 46548 |
| Oct 2008 | 4072 | 2893 | 3759 | 106 | 1223 | 914446 | 3306 | 116542 | 89691 | 126243 |
| Sep 2008 | 7731 | 5542 | 7316 | 155 | 1528 | 1141939 | 4676 | 219483 | 166269 | 231947 |
| Aug 2008 | 5066 | 4164 | 4609 | 106 | 1203 | 1085975 | 3304 | 142887 | 129104 | 157072 |
| Jul 2008 | 1206 | 699 | 952 | 121 | 1338 | 555789 | 3752 | 29519 | 21687 | 37411 |
| Jun 2008 | 844 | 410 | 664 | 97 | 934 | 480415 | 2917 | 19920 | 12324 | 25342 |
| May 2008 | 743 | 600 | 621 | 96 | 1073 | 471113 | 2983 | 19258 | 18610 | 23059 |
| Apr 2008 | 1016 | 386 | 940 | 84 | 733 | 464308 | 2548 | 28213 | 11594 | 30484 |
| Mar 2008 | 1554 | 411 | 1486 | 82 | 783 | 526692 | 2559 | 46070 | 12767 | 48204 |
| Feb 2008 | 1647 | 200 | 1608 | 75 | 386 | 491616 | 2177 | 46652 | 5811 | 47771 |
| Totals | 7582895 | 36350 | 781089 | 554201 | 865640 | |||||
| Generated by Webalizer Version 2.01 |