Usage Statistics for bye5.com

Summary Period: November 2009
Generated 01-Dec-2009 02:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 28333
Total Files 20975
Total Pages 21516
Total Visits 4310
Total KBytes 532077
Total Unique Sites 1021
Total Unique URLs 414
Total Unique Referrers 467
Total Unique User Agents 360
. Avg Max
Hits per Hour 39 534
Hits per Day 944 2364
Files per Day 699 2144
Pages per Day 717 2158
Visits per Day 143 259
KBytes per Day 17736 23808
Hits by Response Code
Code 200 - OK 20975
Code 206 - Partial Content 13
Code 301 - Moved Permanently 8
Code 304 - Not Modified 311
Code 400 - Bad Request 44
Code 403 - Forbidden 39
Code 404 - Not Found 6837
Code 405 - Method Not Allowed 50
Code 408 - Request Timeout 46
Code 416 - Requested Range Not Satisfiable 8
Code 501 - Not Implemented 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1271 4.49% 1025 4.89% 1030 4.79% 206 4.78% 88 8.62% 17239 3.24%
2 968 3.42% 688 3.28% 706 3.28% 155 3.60% 98 9.60% 17547 3.30%
3 659 2.33% 299 1.43% 308 1.43% 133 3.09% 94 9.21% 17101 3.21%
4 507 1.79% 239 1.14% 241 1.12% 105 2.44% 64 6.27% 16655 3.13%
5 643 2.27% 419 2.00% 460 2.14% 132 3.06% 63 6.17% 16354 3.07%
6 518 1.83% 230 1.10% 240 1.12% 103 2.39% 55 5.39% 16114 3.03%
7 379 1.34% 205 0.98% 208 0.97% 99 2.30% 67 6.56% 15947 3.00%
8 497 1.75% 324 1.54% 337 1.57% 130 3.02% 60 5.88% 15599 2.93%
9 749 2.64% 631 3.01% 643 2.99% 156 3.62% 70 6.86% 19297 3.63%
10 987 3.48% 815 3.89% 826 3.84% 148 3.43% 81 7.93% 21189 3.98%
11 515 1.82% 275 1.31% 301 1.40% 133 3.09% 73 7.15% 15759 2.96%
12 441 1.56% 246 1.17% 256 1.19% 130 3.02% 84 8.23% 15039 2.83%
13 1851 6.53% 951 4.53% 981 4.56% 140 3.25% 125 12.24% 21607 4.06%
14 1393 4.92% 1129 5.38% 1138 5.29% 141 3.27% 65 6.37% 16591 3.12%
15 2364 8.34% 2144 10.22% 2158 10.03% 221 5.13% 84 8.23% 17947 3.37%
16 1435 5.06% 1219 5.81% 1258 5.85% 196 4.55% 78 7.64% 18890 3.55%
17 994 3.51% 859 4.10% 867 4.03% 166 3.85% 77 7.54% 22344 4.20%
18 979 3.46% 823 3.92% 836 3.89% 259 6.01% 113 11.07% 16514 3.10%
19 1397 4.93% 1164 5.55% 1177 5.47% 202 4.69% 88 8.62% 16932 3.18%
20 611 2.16% 381 1.82% 405 1.88% 168 3.90% 98 9.60% 16944 3.18%
21 1115 3.94% 947 4.51% 979 4.55% 181 4.20% 88 8.62% 20073 3.77%
22 971 3.43% 736 3.51% 741 3.44% 102 2.37% 51 5.00% 18749 3.52%
23 1258 4.44% 1055 5.03% 1071 4.98% 122 2.83% 77 7.54% 23808 4.47%
24 369 1.30% 214 1.02% 239 1.11% 70 1.62% 51 5.00% 11035 2.07%
25 695 2.45% 464 2.21% 480 2.23% 100 2.32% 65 6.37% 15891 2.99%
26 1374 4.85% 1089 5.19% 1114 5.18% 117 2.71% 65 6.37% 21602 4.06%
27 386 1.36% 267 1.27% 275 1.28% 116 2.69% 55 5.39% 16157 3.04%
28 1554 5.48% 1203 5.74% 1235 5.74% 128 2.97% 63 6.17% 20925 3.93%
29 715 2.52% 397 1.89% 456 2.12% 137 3.18% 75 7.35% 15645 2.94%
30 738 2.60% 537 2.56% 550 2.56% 139 3.23% 79 7.74% 16582 3.12%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1431 5.05% 40 1204 5.74% 40 1216 5.65% 850 25511 4.79%
1 38 1168 4.12% 27 830 3.96% 28 864 4.02% 788 23632 4.44%
2 39 1172 4.14% 29 884 4.21% 30 924 4.29% 568 17054 3.21%
3 51 1557 5.50% 44 1338 6.38% 45 1360 6.32% 971 29134 5.48%
4 32 982 3.47% 21 635 3.03% 21 657 3.05% 585 17563 3.30%
5 33 1017 3.59% 17 528 2.52% 18 542 2.52% 965 28935 5.44%
6 30 913 3.22% 19 580 2.77% 20 604 2.81% 516 15491 2.91%
7 45 1367 4.82% 33 1016 4.84% 34 1028 4.78% 949 28457 5.35%
8 37 1131 3.99% 20 603 2.87% 22 664 3.09% 530 15893 2.99%
9 29 889 3.14% 20 616 2.94% 21 651 3.03% 847 25399 4.77%
10 34 1048 3.70% 22 679 3.24% 24 734 3.41% 687 20596 3.87%
11 38 1157 4.08% 21 635 3.03% 21 645 3.00% 856 25694 4.83%
12 28 869 3.07% 16 493 2.35% 17 513 2.38% 543 16298 3.06%
13 65 1970 6.95% 57 1712 8.16% 57 1738 8.08% 968 29047 5.46%
14 50 1513 5.34% 36 1084 5.17% 36 1094 5.08% 568 17052 3.20%
15 27 823 2.90% 19 578 2.76% 20 610 2.84% 792 23758 4.47%
16 41 1252 4.42% 34 1020 4.86% 34 1037 4.82% 567 17000 3.20%
17 33 995 3.51% 26 798 3.80% 26 808 3.76% 832 24972 4.69%
18 42 1287 4.54% 37 1131 5.39% 38 1148 5.34% 713 21377 4.02%
19 49 1493 5.27% 41 1253 5.97% 42 1261 5.86% 861 25835 4.86%
20 33 1003 3.54% 28 845 4.03% 28 869 4.04% 556 16684 3.14%
21 35 1079 3.81% 27 824 3.93% 27 832 3.87% 799 23967 4.50%
22 32 964 3.40% 23 695 3.31% 23 711 3.30% 517 15516 2.92%
23 41 1253 4.42% 33 994 4.74% 33 1006 4.68% 907 27214 5.11%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 12706 44.85% 13740 2.58% /
2 3571 12.60% 434884 81.73% /webalizer/usage_200711.html
3 2181 7.70% 42207 7.93% /webalizer/usage_200911.html
4 171 0.60% 1170 0.22% /modlogan/m_usage_200806_001_001.html
5 169 0.60% 1183 0.22% /modlogan/m_usage_200807_001_001.html
6 166 0.59% 1116 0.21% /modlogan/m_usage_200805_001_001.html
7 140 0.49% 611 0.11% /modlogan/m_usage_200710_002_003.html
8 139 0.49% 8648 1.63% /webalizer/usage_200905.html
9 116 0.41% 49 0.01% /modlogan/modlogan.css
10 91 0.32% 899 0.17% /webalizer/
11 71 0.25% 46 0.01% /.fp/
12 62 0.22% 1100 0.21% /webalizer/usage_200909.html
13 60 0.21% 484 0.09% /modlogan/
14 48 0.17% 4850 0.91% /webalizer/usage_200809.html
15 46 0.16% 131 0.02% /modlogan/m_usage_200807_000_000.html
16 43 0.15% 347 0.07% /modlogan//
17 39 0.14% 116 0.02% /modlogan/m_usage_200812_000_000.html
18 37 0.13% 299 0.06% /modlogan///
19 36 0.13% 39 0.01% //
20 34 0.12% 100 0.02% /modlogan/m_usage_200710_000_000.html
21 33 0.12% 221 0.04% /modlogan/m_usage_200712_001_001.html
22 32 0.11% 88 0.02% /modlogan/m_usage_200710_002_001.html
23 32 0.11% 72 0.01% /modlogan/m_usage_200801_004_001.html
24 31 0.11% 94 0.02% /modlogan/m_usage_200711_000_000.html
25 29 0.10% 176 0.03% /modlogan/m_usage_200710_002_002.html
26 27 0.10% 59 0.01% /modlogan/m_usage_200710_004_001.html
27 24 0.08% 82 0.02% /modlogan/m_usage_200808_001_003.html
28 24 0.08% 153 0.03% /modlogan/m_usage_200906_000_001.html
29 22 0.08% 107 0.02% /modlogan/m_usage_200712_003_001.html
30 22 0.08% 52 0.01% /modlogan/m_usage_200806_004_001.html

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 3571 12.60% 434884 81.73% /webalizer/usage_200711.html
2 2181 7.70% 42207 7.93% /webalizer/usage_200911.html
3 12706 44.85% 13740 2.58% /
4 139 0.49% 8648 1.63% /webalizer/usage_200905.html
5 48 0.17% 4850 0.91% /webalizer/usage_200809.html
6 11 0.04% 1221 0.23% /webalizer/usage_200904.html
7 169 0.60% 1183 0.22% /modlogan/m_usage_200807_001_001.html
8 171 0.60% 1170 0.22% /modlogan/m_usage_200806_001_001.html
9 166 0.59% 1116 0.21% /modlogan/m_usage_200805_001_001.html
10 9 0.03% 1108 0.21% /webalizer/usage_200910.html

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 12706 44.85% 1895 44.64% /
2 3571 12.60% 1427 33.62% /webalizer/usage_200711.html
3 2181 7.70% 84 1.98% /webalizer/usage_200911.html
4 71 0.25% 49 1.15% /.fp/
5 91 0.32% 28 0.66% /webalizer/
6 48 0.17% 27 0.64% /webalizer/usage_200809.html
7 140 0.49% 26 0.61% /modlogan/m_usage_200710_002_003.html
8 60 0.21% 25 0.59% /modlogan/
9 139 0.49% 24 0.57% /webalizer/usage_200905.html
10 166 0.59% 17 0.40% /modlogan/m_usage_200805_001_001.html

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 12706 44.85% 1865 44.43% /
2 3571 12.60% 1428 34.02% /webalizer/usage_200711.html
3 2181 7.70% 86 2.05% /webalizer/usage_200911.html
4 71 0.25% 49 1.17% /.fp/
5 169 0.60% 43 1.02% /modlogan/m_usage_200807_001_001.html
6 91 0.32% 31 0.74% /webalizer/
7 48 0.17% 26 0.62% /webalizer/usage_200809.html
8 60 0.21% 25 0.60% /modlogan/
9 139 0.49% 21 0.50% /webalizer/usage_200905.html
10 171 0.60% 11 0.26% /modlogan/m_usage_200806_001_001.html

Top 30 of 1021 Total Sites
# Hits Files KBytes Visits Hostname
1 2139 7.55% 2139 10.20% 260492 48.96% 713 16.54% vs014.vserver7.nl.kolido.net
2 2088 7.37% 2088 9.95% 31989 6.01% 6 0.14% ns360454.ovh.net
3 2005 7.08% 2005 9.56% 2175 0.41% 8 0.19% affiliate5.webair.com
4 1425 5.03% 1425 6.79% 173540 32.62% 713 16.54% 63.52.184.91.unassigned.as34225.net
5 954 3.37% 954 4.55% 2930 0.55% 87 2.02% 647760.ds.nac.net
6 720 2.54% 720 3.43% 781 0.15% 9 0.21% ip-208-109-168-161.ip.secureserver.net
7 660 2.33% 660 3.15% 708 0.13% 4 0.09% ev1s-216-40-204-178.theplanet.com
8 635 2.24% 635 3.03% 798 0.15% 74 1.72% 221043.ds.nac.net
9 612 2.16% 612 2.92% 3068 0.58% 15 0.35% d-216-137-6-177.batelnet.bs
10 536 1.89% 536 2.56% 580 0.11% 8 0.19% 168.10.168.61
11 513 1.81% 513 2.45% 557 0.10% 260 6.03% server11.servera.info
12 497 1.75% 497 2.37% 539 0.10% 9 0.21% tigo190-102-206-48.emtel.net.co
13 439 1.55% 439 2.09% 476 0.09% 78 1.81% dingo.hostrack.com
14 416 1.47% 416 1.98% 451 0.08% 48 1.11% 204.14.110.100
15 368 1.30% 368 1.75% 1520 0.29% 83 1.93% 616817.ds.nac.net
16 339 1.20% 339 1.62% 368 0.07% 65 1.51% fuzzy.cirtexhosting.com
17 333 1.18% 333 1.59% 361 0.07% 81 1.88% pluto.4dwebhosting.com
18 310 1.09% 0 0.00% 459 0.09% 0 0.00% servidor6.grupocopydata.com
19 277 0.98% 277 1.32% 306 0.06% 4 0.09% domain.not.configured
20 266 0.94% 257 1.23% 279 0.05% 29 0.67% janspitse.xs4all.nl
21 234 0.83% 234 1.12% 254 0.05% 9 0.21% brushfire.bluegravity.com
22 229 0.81% 229 1.09% 248 0.05% 1 0.02% 53573ae4.cable.casema.nl
23 200 0.71% 200 0.95% 217 0.04% 1 0.02% f048009174.adsl.alicedsl.de
24 200 0.71% 200 0.95% 217 0.04% 2 0.05% route.dts.su
25 194 0.68% 194 0.92% 210 0.04% 61 1.42% blizzard.ionhosting.com
26 179 0.63% 179 0.85% 194 0.04% 82 1.90% 81.177.23.46
27 154 0.54% 152 0.72% 2099 0.39% 1 0.02% 89-253-70-223.customers.ownit.se
28 150 0.53% 150 0.72% 163 0.03% 29 0.67% berkelium.sitehostingserver.net
29 144 0.51% 144 0.69% 156 0.03% 3 0.07% f049150134.adsl.alicedsl.de
30 127 0.45% 12 0.06% 105 0.02% 4 0.09% lhgh.lhconsulting.ca

Top 10 of 1021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2139 7.55% 2139 10.20% 260492 48.96% 713 16.54% vs014.vserver7.nl.kolido.net
2 1425 5.03% 1425 6.79% 173540 32.62% 713 16.54% 63.52.184.91.unassigned.as34225.net
3 2088 7.37% 2088 9.95% 31989 6.01% 6 0.14% ns360454.ovh.net
4 92 0.32% 92 0.44% 5741 1.08% 2 0.05% 212.95.58.203
5 612 2.16% 612 2.92% 3068 0.58% 15 0.35% d-216-137-6-177.batelnet.bs
6 954 3.37% 954 4.55% 2930 0.55% 87 2.02% 647760.ds.nac.net
7 2005 7.08% 2005 9.56% 2175 0.41% 8 0.19% affiliate5.webair.com
8 154 0.54% 152 0.72% 2099 0.39% 1 0.02% 89-253-70-223.customers.ownit.se
9 122 0.43% 51 0.24% 1855 0.35% 40 0.93% crawl-66-249-71-41.googlebot.com
10 52 0.18% 50 0.24% 1624 0.31% 1 0.02% 38.100.41.112

Top 30 of 467 Total Referrers
# Hits Referrer
1 9085 32.07% - (Direct Request)
2 2139 7.55% http://nicolepeters.wordpress.com/
3 1425 5.03% http://www.pbase.com/carmellabing/carmella_bing_pics
4 697 2.46% http://www.tube.bizukatalog.pl/
5 592 2.09% http://potention-pills.freehostlocation.com/
6 504 1.78% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
7 500 1.76% http://tinyurl.com/pornbillt
8 411 1.45% http://anal-sex.heopa.com/
9 411 1.45% http://masterseo.comli.com/cashmoney/earn_extra_money_online.html
10 349 1.23% http://videoo.int.pl
11 349 1.23% http://www.chatear-sexo.int.pl
12 349 1.23% http://www.zaplecz.bigtitsrocks.com/
13 344 1.21% http://www.wirewrapping.com.pl
14 232 0.82% http://lesbian-porn.heopa.com/
15 231 0.82% http://cashmachine.netai.net/cashmachine/101-ways-to-make-money-online.htm
16 229 0.81% http://www.lekkerehapjes.net/
17 216 0.76% http://viagra-cialis.freehostp.com/
18 216 0.76% http://www.onlinepharmacyhost.com/
19 203 0.72% http://milf-seeker.50milfs.com/
20 202 0.71% http://granny-fucking.hotnudegranny-review.com/
21 189 0.67% http://cash-money.110mb.com/cashonline/making-money-online-can-be-easy-internet-business.html
22 170 0.60% http://kaufen-10.007sites.com/januvia.html
23 170 0.60% http://www.sitedossier.com/site/acheter-50.freehostpage.com
24 170 0.60% http://www.webtrafficagents.com/Whois/kaufen.somee.com
25 157 0.55% http://nude-women.heopa.com/
26 151 0.53% http://nude-old-women.hotnudegranny-review.com/
27 151 0.53% http://oldfartsyoungtarts.21yold.com/
28 150 0.53% http://websiteshadow.com/rezeptfrei-10.somee.com
29 148 0.52% http://milf-blow-jobs.suckmebitch-review.com/
30 138 0.49% http://nude-black-girls.suckmebitch-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.bye5.com/

Top 15 of 360 Total User Agents
# Hits User Agent
1 8556 30.20% Mozilla/5.0
2 4043 14.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1112 3.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1042 3.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 777 2.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 660 2.33% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 323 1.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 302 1.07% Mozilla/1.22 (compatible; MSIE 1.5; Windows NT)
9 271 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
10 263 0.93% libwww-perl/5.805
11 261 0.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 242 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 229 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
14 225 0.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 200 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://awt

Usage by Country for November 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 9665 34.11% 8923 42.54% 476043 89.47% Network
2 7981 28.17% 5363 25.57% 21631 4.07% US Commercial
3 5255 18.55% 3178 15.15% 18271 3.43% Unresolved/Unknown
4 1016 3.59% 1016 4.84% 5388 1.01% Bahamas
5 899 3.17% 139 0.66% 1736 0.33% Russian Federation
6 741 2.62% 669 3.19% 769 0.14% Germany
7 522 1.84% 497 2.37% 553 0.10% Colombia
8 512 1.81% 487 2.32% 533 0.10% Netherlands
9 270 0.95% 155 0.74% 715 0.13% Italy
10 205 0.72% 201 0.96% 221 0.04% USSR (former)
11 157 0.55% 155 0.74% 2102 0.40% Sweden
12 127 0.45% 12 0.06% 105 0.02% Canada
13 116 0.41% 11 0.05% 61 0.01% Brazil
14 100 0.35% 27 0.13% 85 0.02% Mexico
15 86 0.30% 8 0.04% 66 0.01% Ecuador
16 84 0.30% 7 0.03% 56 0.01% Japan
17 53 0.19% 4 0.02% 48 0.01% Ukraine
18 45 0.16% 30 0.14% 2514 0.47% Romania
19 36 0.13% 0 0.00% 19 0.00% United Kingdom
20 34 0.12% 7 0.03% 35 0.01% Non-Profit Organization
21 33 0.12% 0 0.00% 16 0.00% Monaco
22 27 0.10% 0 0.00% 10 0.00% Iceland
23 26 0.09% 0 0.00% 10 0.00% Czech Republic
24 24 0.08% 0 0.00% 14 0.00% Uruguay
25 23 0.08% 4 0.02% 26 0.00% Korea (South)
26 23 0.08% 0 0.00% 5 0.00% Taiwan
27 22 0.08% 0 0.00% 11 0.00% Chile
28 20 0.07% 11 0.05% 70 0.01% France
29 20 0.07% 4 0.02% 142 0.03% Indonesia
30 16 0.06% 2 0.01% 14 0.00% Greece


Generated by Webalizer Version 2.01